Diversified credit, engineered for modern allocators.
The Relevance Diversified Credit Fund capitalizes on regulatory-driven credit mispricing to deliver strong investor performance with lower volatility. Through disciplined analysis of collateral, duration, and legal structures, the managers leverage their deep expertise in credit evaluation and origination to exploit deep value in complex risk.
Institutional diversified credit, in an ETF wrapper.
A diversified credit strategy engineered to deliver consistent income across market regimes — without stretching the risk budget.
A disciplined approach to diversified credit.
An absolute-return credit strategy targeting capital preservation and a return of 6–8% over cash, with consistent benchmark-relative outperformance.
The team's experience ensures that we know where to look for opportunities and which ones they can unlock value from.
Predominately long, absolute return strategy. Focus on asymmetric return opportunities where downside is limited but upside can be substantial.
Designed to deliver steady returns with minimal drawdowns across cycles.
Hundreds of underlying positions across sectors, geographies, and structures.
North American and European credit sleeves for broad regional diversification.
The majority of returns are capital gains vs interest income. The average tax advantage over the last three years is 2.93%.
Relevance Diversified Credit.
Period ending April 2026 · Ranked by 3 Yr Return (Series F)
| Fund | Strategy | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | Inception | Liquidity |
|---|---|---|---|---|---|---|---|---|
| Purpose Credit Opportunities | Alternative Credit Focused | 1.67% | 1.98% | 11.49% | 9.51% | 5.07% | Sep 19 | Monthly, 25 Days |
| Relevance Diversified Credit | Global Fixed Income | 1.30% | 0.31% | 7.54% | 9.23% | 6.07% | Oct 20 | Monthly 15 Days |
| PH&N High Yield Bond | High Yield Fixed Income | 0.70% | 1.13% | 7.02% | 8.17% | 4.64% | Oct 20 | Daily |
| Algonquin Debt Strategies Fund | Can. Fixed Income | 0.45% | 0.47% | 4.21% | 7.44% | 4.60% | Nov 00 | Monthly 25 Days |
| iShares US High Yield ETF-Hedged | U.S. High Yield | 1.38% | 0.45% | 6.47% | 6.97% | 2.90% | Jan 10 | Daily |
| PIMCO Monthly Income | Multi-Sector Fixed Income | 0.55% | -0.17% | 6.29% | 6.32% | 3.15% | Aug 08 | Daily |
| RPIA Debt Opportunities | Inv. Grade Long/Short | 0.62% | -0.58% | 2.08% | 6.36% | 4.58% | Jan 12 | Monthly 15 Days |
| Picton Income Fund | High Yield Fixed Income | 0.23% | -0.24% | 4.66% | 6.25% | 3.22% | Oct 15 | Daily |
| Lysander Fulcra Corp. Sec. Fund | High Yield Fixed Income | 1.54% | 1.16% | 5.29% | 5.36% | 4.21% | Feb 01 | Daily |
| Lysander-Canso Corporate Value | Global Corporate Fixed Income | 0.83% | 0.41% | 3.46% | 5.28% | 3.62% | Jan 11 | Daily |
| Mackenzie Unconstrained Fixed Inc. | Multi-Sector Fixed Income | 0.38% | 0.10% | 3.92% | 4.39% | 1.88% | Dec 14 | Daily |
| Manulife Strategic Income F | Multi-Sector Fixed Income | 0.67% | 0.05% | 3.99% | 3.89% | 1.31% | Nov 00 | Daily |
| Canoe Bond Advantage | Canadian Fixed Income | 0.03% | -0.06% | 2.61% | 3.82% | 1.23% | Nov 10 | Daily |
| TD Canadian Bond | Canadian Fixed Income | 0.18% | 0.40% | 2.00% | 3.41% | 0.52% | Jun 07 | Daily |
| Russell Inv Fixed Income | Canadian Fixed Income | 0.25% | 0.42% | 2.36% | 3.19% | 0.64% | Oct 15 | Daily |
| iShares Core Can. Universe ETF | Can. Fixed Income | 0.13% | 0.31% | 1.54% | 3.10% | 0.70% | Nov 00 | Daily |
Source: Morningstar. Returns for periods prior to 2021 are quoted for the Astra Specialist Credit fund, the underlying fund to the Relevance Diversified Credit Fund. Past performance is not indicative of future results.
Request the strategy materials.
For institutional allocators, RIAs, and family offices.